16 members
224 members
262 members
100 members
301 members
102 members
126 members
200 members
November 20, 2012 from 3pm to 4pm – WebEx, see details IPeople Connect is the premier choice for bi-directional connectivity to MEDITECH using our industry leading ODBC/ADO.NET driver. Create and execute reports, develop a customized data repository, fil… Organized by Interface People | Type: interface people
December 4, 2012 from 2pm to 3pm – WebEx, see details Iatric Systems sets the standard for Medication Reconciliation and collaborative discharge management. Now providers can view a patient’s medication history during Medication Reconciliation. Join us… Organized by Iatric Systems | Type: iatric systems
December 4, 2012 from 2pm to 3pm – WebEx, see details Physician documentation templates have been the most sought after request on MTC. We're hosting three "WebEx Socials" for Magic, Client Server and 6.0 hospitals to talk about best practice and share… Organized by MEDITECH Connect | Type: meditech connect
December 5, 2012 from 2pm to 3pm – WebEx, see details Physician documentation templates have been the most sought after request on MTC. We're hosting three "WebEx Socials" for Magic, Client Server and 6.0 hospitals to talk about best practice and share… Organized by MEDITECH Connect | Type: meditech connect
December 6, 2012 from 2pm to 3pm – WebEx, see details Physician documentation templates have been the most sought after request on MTC. We're hosting three "WebEx Socials" for Magic, Client Server and 6.0 hospitals to talk about best practice and share… Organized by MEDITECH Connect | Type: meditech connect
December 6, 2012 from 2pm to 3pm – WebEx, see details Learn why it’s important to consider a patient portal that can integrate with all health systems in your organization, not just your main HIS. Learn about the benefits an integrated portal can provid… Organized by Iatric Systems | Type: iatric systems
December 18, 2012 from 2pm to 3pm Organized by MEDITECH Connect | Type: private event
December 18, 2012 from 3pm to 4pm – WebEx, see details Assess real-time historical clinical data from multiple systems via the intuitive graphical views with drill-downs and dashboards. Use the flexible report scheduling and data distribution capabilitie… Organized by Interface People | Type: interface people
January 23, 2013 from 2pm to 3pm – WebEx, see details This webcast is for any healthcare CIO, IT Manager or Interface Manager who is tasked with developing and implementing the interoperability strategy for their MEDITECH hospital. One of the reasons… Organized by Iatric Systems | Type: iatric systems
January 24, 2013 from 2pm to 3pm – WebEx, see details Join this webcast to learn how Meaningful Use Manager can reduce the staff required to track Meaningful Use by automating the calculations and tracking of requirements. You will see how implementing… Organized by Iatric Systems | Type: iatric systems
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Inpact, LLC. All Rights Reserved.














